Enter code: FREESHIPPING at checkout!

Sizing Charts

Baby Zip Onesies

Age Height (cm) Weight (kg)
Newborn up to 56 up to 5.4
0-3 Months up to 74 4.5-7.3
3-6 Months 66-76 7.3-8.6
6-12 Months 76-84 8.6-10.4
12-18 Months 84-89 10.4-12.7
18-24 Months 89-104 12.7-15.4

 

Toddler Long Sleeve Pajama Sets

Age Weight (kg) Height (cm) Height (in)
2Y–3Y 9.5–11.8 kg 81–94 cm 32–37 in
3Y–4Y 12.2–14.5 kg 94–104 cm 37–41 in
4Y–5Y 14.5–16.8 kg 104–114 cm 41–45 in
5Y–6Y 16.8–18.6 kg 114–124 cm 45–49 in

 

Women's Pajama Sets

Size Weight (kg)
Small 50–58 kg
Medium 58–66 kg
Large 66–79 kg
Extra Large 79–109 kg


Baby Summer Rompers

Age Height (cm) Height (in)
0–3M 53–62 cm 21–24 in
3–6M 62–68 cm 24–27 in
6–12M 68–80 cm 27–31 in
12–18M 80–86 cm 31–34 in
18–24M 86–92 cm 34–36 in

 

Girls Twirl Dress

Age Height (cm) Height (in)
2-3 Years Old  81–94 cm 32–37 in
3-4 Years Old  94–104 cm 37–41 in
4-5 Years Old  104–114 cm 41–45 in
5-6 Years Old 114–124 cm

45–49 in